Inspectors, Testers, Sorters, Samplers, and Weighers in New York
SOC 51-9061 ยท Production
19,790Jobs in New York
$54,660Mean annual wage
25th of 51Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $37,190 | $17.88 |
| 25th percentile | $43,880 | $21.10 |
| Median (50th) | $49,990 | $24.03 |
| 75th percentile | $62,330 | $29.97 |
| 90th percentile | $77,930 | $37.47 |
| Mean | $54,660 | $26.28 |
Across 51 states with a published mean, the highest are Alaska ($90,540), Washington ($74,600), Maryland ($65,920); the lowest are Alabama ($44,280), Mississippi ($45,540), Arkansas ($46,380). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | 19,790 | $54,660 | $49,990 |
| Connecticut | 7,460 | $61,380 | $57,090 |
| Massachusetts | 10,650 | $56,530 | $52,270 |
| New Jersey | 12,280 | $53,490 | $49,140 |
| Pennsylvania | 25,870 | $52,040 | $48,320 |
| Vermont | 900 | $51,090 | $46,210 |
Other jobs in this field
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Packaging and Filling Machine Operators and Tenders
- Bakers
- Laundry and Dry-Cleaning Workers
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
- Machinists
- Food Batchmakers