Food Batchmakers in New York
SOC 51-3092 ยท Production
8,460Jobs in New York
$40,530Mean annual wage
33rd of 50Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $33,040 | $15.88 |
| 25th percentile | $35,740 | $17.18 |
| Median (50th) | $38,470 | $18.50 |
| 75th percentile | $43,690 | $21.00 |
| 90th percentile | $53,560 | $25.75 |
| Mean | $40,530 | $19.48 |
Across 50 states with a published mean, the highest are Iowa ($50,620), Vermont ($49,570), Illinois ($48,720); the lowest are Louisiana ($34,570), West Virginia ($36,920), Florida ($37,790). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | 8,460 | $40,530 | $38,470 |
| Connecticut | 1,460 | $41,970 | $39,110 |
| Massachusetts | 5,100 | $38,990 | $36,880 |
| New Jersey | 3,640 | $42,310 | $38,250 |
| Pennsylvania | 8,160 | $42,990 | $39,920 |
| Vermont | 1,000 | $49,570 | $50,180 |
Other jobs in this field
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Packaging and Filling Machine Operators and Tenders
- Bakers
- Laundry and Dry-Cleaning Workers
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
- Machinists