Plasterers and Stucco Masons in New York
SOC 47-2161 · Construction and Extraction
n/aJobs in New York (not published, symbol **)
$100,300Mean annual wage
1st of 28Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $52,060 | $25.03 |
| 25th percentile | $73,000 | $35.09 |
| Median (50th) | $120,180 | $57.78 |
| 75th percentile | $120,190 | $57.78 |
| 90th percentile | $120,210 | $57.79 |
| Mean | $100,300 | $48.22 |
Across 28 states with a published mean, the highest are New York ($100,300), Hawaii ($93,970), Minnesota ($90,380); the lowest are New Mexico ($47,560), Florida ($48,190), Louisiana ($49,360). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | n/a | $100,300 | $120,180 |
| Connecticut | — | — | — |
| Massachusetts | 260 | n/a | n/a |
| New Jersey | 50 | $77,670 | $69,990 |
| Pennsylvania | 180 | $69,850 | $70,030 |
| Vermont | — | — | — |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.