Carpenters in New York
SOC 47-2031 ยท Construction and Extraction
40,630Jobs in New York
$75,970Mean annual wage
7th of 51Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $46,860 | $22.53 |
| 25th percentile | $57,330 | $27.56 |
| Median (50th) | $72,330 | $34.77 |
| 75th percentile | $89,820 | $43.18 |
| 90th percentile | $122,400 | $58.84 |
| Mean | $75,970 | $36.52 |
Across 51 states with a published mean, the highest are Hawaii ($87,480), Alaska ($80,460), Illinois ($80,320); the lowest are Mississippi ($49,280), Alabama ($49,490), Oklahoma ($49,610). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | 40,630 | $75,970 | $72,330 |
| Connecticut | 5,160 | $68,680 | $64,060 |
| Massachusetts | 18,540 | $79,680 | $75,200 |
| New Jersey | 14,230 | $71,990 | $64,010 |
| Pennsylvania | 30,630 | $63,220 | $59,370 |
| Vermont | 3,080 | $62,000 | $62,400 |
Other jobs in this field
- Construction Laborers
- Electricians
- First-Line Supervisors of Construction Trades and Extraction Workers
- Plumbers, Pipefitters, and Steamfitters
- Operating Engineers and Other Construction Equipment Operators
- Highway Maintenance Workers
- Painters, Construction and Maintenance
- Construction and Building Inspectors