Terrazzo Workers and Finishers in New York
SOC 47-2053 · Construction and Extraction
n/aJobs in New York (not published, symbol **)
$111,360Mean annual wage
1st of 7Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $74,220 | $35.68 |
| 25th percentile | $106,300 | $51.11 |
| Median (50th) | $123,820 | $59.53 |
| 75th percentile | $126,130 | $60.64 |
| 90th percentile | $126,150 | $60.65 |
| Mean | $111,360 | $53.54 |
Across 7 states with a published mean, the highest are New York ($111,360), Illinois ($92,670), Michigan ($70,940); the lowest are California ($45,720), Florida ($54,160), Wisconsin ($59,910). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | n/a | $111,360 | $123,820 |
| Connecticut | — | — | — |
| Massachusetts | — | — | — |
| New Jersey | 100 | $60,140 | $57,550 |
| Pennsylvania | — | — | — |
| Vermont | — | — | — |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.