Agricultural Equipment Operators in New York
SOC 45-2091 · Farming, Fishing, and Forestry
n/aJobs in New York (not published, symbol **)
$51,740Mean annual wage
2nd of 40Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $40,700 | $19.57 |
| 25th percentile | $45,250 | $21.75 |
| Median (50th) | $50,020 | $24.05 |
| 75th percentile | $54,870 | $26.38 |
| 90th percentile | $76,940 | $36.99 |
| Mean | $51,740 | $24.88 |
Across 40 states with a published mean, the highest are Montana ($54,400), New York ($51,740), Delaware ($51,150); the lowest are Mississippi ($34,330), Alabama ($34,640), Texas ($35,300). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | n/a | $51,740 | $50,020 |
| Connecticut | — | — | — |
| Massachusetts | 40 | $47,670 | $49,150 |
| New Jersey | 70 | $43,390 | $41,660 |
| Pennsylvania | 390 | $46,900 | $47,100 |
| Vermont | — | — | — |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.