Sales Engineers in New York
SOC 41-9031 ยท Sales and Related
3,150Jobs in New York
$143,260Mean annual wage
6th of 44Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $78,690 | $37.83 |
| 25th percentile | $101,550 | $48.82 |
| Median (50th) | $137,480 | $66.10 |
| 75th percentile | $174,820 | $84.05 |
| 90th percentile | $218,680 | $105.13 |
| Mean | $143,260 | $68.88 |
Across 44 states with a published mean, the highest are Delaware ($174,130), Idaho ($154,390), Arizona ($148,770); the lowest are Indiana ($78,140), Alaska ($90,030), Missouri ($93,760). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | 3,150 | $143,260 | $137,480 |
| Connecticut | 760 | $124,890 | $123,660 |
| Massachusetts | 3,150 | $135,380 | $136,200 |
| New Jersey | 1,760 | $141,310 | $139,010 |
| Pennsylvania | 1,980 | $101,350 | $98,500 |
| Vermont | n/a | $118,300 | $116,790 |
Other jobs in this field
- Retail Salespersons
- Cashiers
- Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
- Securities, Commodities, and Financial Services Sales Agents
- First-Line Supervisors of Retail Sales Workers
- Insurance Sales Agents
- Counter and Rental Clerks