Barbers in New York
SOC 39-5011 · Personal Care and Service
n/aJobs in New York (not published, symbol **)
$44,760Mean annual wage
16th of 36Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $35,430 | $17.04 |
| 25th percentile | $37,680 | $18.12 |
| Median (50th) | $38,580 | $18.55 |
| 75th percentile | $44,670 | $21.48 |
| 90th percentile | $63,180 | $30.38 |
| Mean | $44,760 | $21.52 |
Across 36 states with a published mean, the highest are Oregon ($83,650), Washington ($67,540), Colorado ($59,140); the lowest are Utah ($25,890), Arkansas ($28,260), Alabama ($28,320). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | n/a | $44,760 | $38,580 |
| Connecticut | 330 | $42,120 | $41,400 |
| Massachusetts | — | — | — |
| New Jersey | n/a | $54,080 | $54,850 |
| Pennsylvania | 530 | $37,630 | $36,920 |
| Vermont | — | — | — |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.