Entertainment Attendants and Related Workers, All Other in New York
SOC 39-3099 · Personal Care and Service
n/aJobs in New York (not published, symbol **)
$60,840Mean annual wage
1st of 23Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $38,180 | $18.36 |
| 25th percentile | $47,210 | $22.70 |
| Median (50th) | $62,530 | $30.06 |
| 75th percentile | $83,370 | $40.08 |
| 90th percentile | $83,370 | $40.08 |
| Mean | $60,840 | $29.25 |
Across 23 states with a published mean, the highest are New York ($60,840), Iowa ($60,350), Nevada ($49,560); the lowest are Montana ($26,850), Georgia ($27,200), Texas ($27,210). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | n/a | $60,840 | $62,530 |
| Connecticut | — | — | — |
| Massachusetts | — | — | — |
| New Jersey | 280 | $41,030 | $37,690 |
| Pennsylvania | 670 | $34,510 | $34,820 |
| Vermont | — | — | — |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.