Coaches and Scouts in New York
SOC 27-2022 · Arts, Design, Entertainment, Sports, and Media
11,220Jobs in New York
$69,580Mean annual wage
5th of 49Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $34,890 | n/a |
| 25th percentile | $45,310 | n/a |
| Median (50th) | $59,920 | n/a |
| 75th percentile | $79,050 | n/a |
| 90th percentile | $104,000 | n/a |
| Mean | $69,580 | n/a |
Across 49 states with a published mean, the highest are Louisiana ($86,520), District of Columbia (not a state) ($83,290), New Jersey ($81,840); the lowest are South Dakota ($44,290), North Dakota ($46,180), Alaska ($46,400). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | 11,220 | $69,580 | $59,920 |
| Connecticut | 4,070 | $67,480 | $54,790 |
| Massachusetts | 6,310 | $69,940 | $55,130 |
| New Jersey | 5,670 | $81,840 | $76,700 |
| Pennsylvania | 8,170 | $64,540 | $48,730 |
| Vermont | 630 | $65,930 | $59,990 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.