Education Administrators, Kindergarten through Secondary in New York
SOC 11-9032 · Management
19,210Jobs in New York
$143,470Mean annual wage
5th of 51Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $87,100 | n/a |
| 25th percentile | $106,920 | n/a |
| Median (50th) | $138,830 | n/a |
| 75th percentile | $171,530 | n/a |
| 90th percentile | $200,380 | n/a |
| Mean | $143,470 | n/a |
Across 51 states with a published mean, the highest are Washington ($160,570), California ($152,480), Connecticut ($148,040); the lowest are West Virginia ($81,700), Mississippi ($87,000), Louisiana ($89,440). Compare this occupation across states.
Compared with neighboring states
States that share a land border with New York (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| New York | 19,210 | $143,470 | $138,830 |
| Connecticut | 4,610 | $148,040 | $156,240 |
| Massachusetts | 10,570 | $126,350 | $128,430 |
| New Jersey | 11,450 | $145,910 | $137,440 |
| Pennsylvania | 14,460 | $117,970 | $118,710 |
| Vermont | 1,000 | $107,740 | $105,350 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.